About the Tournament

Join our 'Master and Padawan' duos tournament where players will compete for the top prize. Masters and Padawans will battle it out across 4 rounds with points awarded for kills, damage, and revives.

To encourage mentorship throughout the tournament, the Padawan's points are doubled!

Current Pot is: $98

Each player on the winning Team will receive $49

Tournament Results

Team Total Score Master GamerTag Padawan GamerTag Master Total Score Padawan Total Score Total Revives Points Total Placement Points
60 illicixt SauceSuh 14 10 3 33
51 xaeroplayn jasello 7 14 1 29
40 AnnoyedReaper gillian 8 7 3 22
27 LUV-THEMYTH XoChop 9 1 0 17
25 stepfinder Coximus_Prime 2 10 1 12
23 MrFangs Deadshot721169 3 0 0 20
20 GS-ITzCorey Helpme553 6 2 0 12
18 LadyFirefli Faesty 0 5 0 13
18 xLunarWolfx w33brl 5 0 0 13
17 PoseidonWav3 Fuzzle_gamesTTV 1 0 0 16
13 FuzzMuzz TamTamBarbie 0 0 0 13

Round 1 Summary

Master Padawan Placement Points Master Kills Points Padawan Kills Points Padawan Damage Points Revives Points Total Score
LUV-THEMYTH XoChop 12 5 0 1 0 18
illicixt SauceSuh 7 5 2 0 2 16
PoseidonWav3 Fuzzle_gamesTTV 9 0 0 0 0 9
AnnoyedReaper gillian 5 1 0 0 1 7
xaeroplayn jasello 4 0 0 0 0 4
GS-ITzCorey Helpme553 2 2 0 0 0 4
xLunarWolfx w33brl 3 0 0 0 0 3
FuzzMuzz TamTamBarbie 3 0 0 0 0 3
LadyFirefli Faesty 2 0 0 0 0 2
MrFangs Deadshot721169 2 0 0 0 0 2
stepfinder Coximus_Prime 1 0 0 0 0 1

Round 2 Summary

Master Padawan Placement Points Master Kills Points Padawan Kills Points Padawan Damage Points Revives Points Total Score
illicixt SauceSuh 12 5 0 0 0 17
stepfinder Coximus_Prime 7 2 4 1 0 14
MrFangs Deadshot721169 9 0 0 0 0 9
AnnoyedReaper gillian 3 3 0 0 0 6
xLunarWolfx w33brl 2 4 0 0 0 6
FuzzMuzz TamTamBarbie 5 0 0 0 0 5
GS-ITzCorey Helpme553 4 1 0 0 0 5
LUV-THEMYTH XoChop 2 2 0 0 0 4
PoseidonWav3 Fuzzle_gamesTTV 2 1 0 0 0 3
LadyFirefli Faesty 3 0 0 0 0 3
xaeroplayn jasello 1 1 0 0 0 2

Round 3 Summary

Master Padawan Placement Points Master Kills Points Padawan Kills Points Padawan Damage Points Revives Points Total Score
xaeroplayn jasello 12 4 8 1 0 25
AnnoyedReaper gillian 9 0 2 0 1 12
MrFangs Deadshot721169 7 3 0 0 0 10
illicixt SauceSuh 5 0 2 1 1 9
GS-ITzCorey Helpme553 3 1 2 0 0 6
xLunarWolfx w33brl 4 0 0 0 0 4
LUV-THEMYTH XoChop 2 2 0 0 0 4
FuzzMuzz TamTamBarbie 3 0 0 0 0 3
stepfinder Coximus_Prime 2 0 0 0 0 2
PoseidonWav3 Fuzzle_gamesTTV 2 0 0 0 0 2
LadyFirefli Faesty 1 0 0 0 0 1

Round 4 Summary

Master Padawan Placement Points Master Kills Points Padawan Kills Points Padawan Damage Points Revives Points Total Score
xaeroplayn jasello 12 2 4 1 1 20
illicixt SauceSuh 9 4 4 1 0 18
AnnoyedReaper gillian 5 4 4 1 1 15
LadyFirefli Faesty 7 0 4 1 0 12
stepfinder Coximus_Prime 2 0 4 1 1 8
xLunarWolfx w33brl 4 1 0 0 0 5
GS-ITzCorey Helpme553 3 2 0 0 0 5
PoseidonWav3 Fuzzle_gamesTTV 3 0 0 0 0 3
FuzzMuzz TamTamBarbie 2 0 0 0 0 2
MrFangs Deadshot721169 2 0 0 0 0 2
LUV-THEMYTH XoChop 1 0 0 0 0 1

Current Signups for the Tournament

24 players have signed up!

Prizes

Rules

Role Assignment

In order to keep it as fair as possible, we ask that each player submit their Stat screens with registration. We will evaluate the KDR, average damage, and account level to rank registered players as Master or Padawan.

Team Assignment

While we understand wanting to come prepared with a pre-assembled team, we cannot guarantee that pairs will be placed together. If we can keep requested partners together, we will. However, we would like to keep the lobby balanced.

Drop Assignment

Drop zones will be randomely assigned each match.

Rounds

There will be four rounds to compete for the top spot as a team.

Map Assignment

Each round of the tournament will take place on a different map. No map will be repeated, ensuring a unique battlefield experience for every round. Get ready to adapt and strategize as the terrain changes throughout the competition!

Entry Fee

Entry fee per person will be $2.

Join us!

Join our Discord

Scoring System

Eliminations

Kill Caps

Padawan Damage Bonus

Padawan damage will be multiplied by .25% (.0025) and rounded down to the nearest whole number.

Revives

Placement Points